ABB S200UDC-Z DC miniature circuit breaker, Z curve, 1–63 A, 1–2 pole, UL 489
Pricing depends on specification, quantity and delivery location. Send your requirement and we reply with a costed quotation within 24 hours.
Quick overview
- Type: Miniature circuit breaker (UL 489)
- Series: S200UDC-Z
- Trip curve: Z
- Poles: 1, 2
- Rated current (A): 1–63
- Breaking capacity: 14 kA
- Genuine productsSourced from the manufacturer or authorised channels
- Delivery across BangladeshDhaka, Chattogram and all industrial zones
- After-sales supportInstallation guidance and warranty handling
- Reply within 24 hoursCall +880 1713 552466 or email hello@argonmark.com
Specifications
| General | |
|---|---|
| Part no. | BD-1327 |
| Category | Miniature Circuit Breakers |
| Group | Electrical |
| Brand | ABB |
| Model | S200UDC-Z |
| Technical | |
| Type | Miniature circuit breaker (UL 489) |
| Series | S200UDC-Z |
| Trip curve | Z |
| Poles | 1, 2 |
| Rated current (A) | 1–63 |
| Breaking capacity | 14 kA |
| Rated voltage | 60/125 VDC (1/2-pole) |
| Standard | UL 489, CSA C22.2 No. 5 |
Datasheet
Download manufacturer datasheet (PDF)
Ordering information — catalogue numbers
| Rated current | 1 pole | 2 poles |
|---|---|---|
| 1 A | S201UDC-Z1 | S202UDC-Z1 |
| 1.6 A | S201UDC-Z1.6 | S202UDC-Z1.6 |
| 2 A | S201UDC-Z2 | S202UDC-Z2 |
| 3 A | S201UDC-Z3 | S202UDC-Z3 |
| 4 A | S201UDC-Z4 | S202UDC-Z4 |
| 5 A | S201UDC-Z5 | S202UDC-Z5 |
| 6 A | S201UDC-Z6 | S202UDC-Z6 |
| 8 A | S201UDC-Z8 | S202UDC-Z8 |
| 10 A | S201UDC-Z10 | S202UDC-Z10 |
| 13 A | S201UDC-Z13 | S202UDC-Z13 |
| 15 A | S201UDC-Z15 | S202UDC-Z15 |
| 16 A | S201UDC-Z16 | S202UDC-Z16 |
| 20 A | S201UDC-Z20 | S202UDC-Z20 |
| 25 A | S201UDC-Z25 | S202UDC-Z25 |
| 30 A | S201UDC-Z30 | S202UDC-Z30 |
| 32 A | S201UDC-Z32 | S202UDC-Z32 |
| 40 A | S201UDC-Z40 | S202UDC-Z40 |
| 50 A | S201UDC-Z50 | S202UDC-Z50 |
| 60 A | S201UDC-Z60 | S202UDC-Z60 |
| 63 A | S201UDC-Z63 | S202UDC-Z63 |
Technical specifications
| Specifications | UL 489, VDE 0660 |
|---|---|
| UL file number | E212323 |
| Number of poles | 1, 2 |
| Trip curves | Z, K |
| Rated current | Up to 63 A |
| Rated voltage | 60/125 VDC (1/2-pole) |
| Short circuit interrupt rating | 14 kA |
| Calibration temperature | 25 °C |
| Mounting position | Any |
| Protection degree | IP 20 with accessory |
| Mounting | 35 mm DIN rail |
| Terminal screw tightening torque | 25 in. lbs (2.8 Nm) |
| Cable size | AWG 4-16 |
| Ambient temperature | -25 °C...+55 °C/-13 °F...+131 °F |
| Shock resistance (IEC60068- 2-27) | 25 g - 2 shocks - 13 ms |
| Service life, mechanical | 20,000 operations |
Features
- UL current limiting
- Fast breaking time (2.3–2.5 ms)
- Bus connection system
- Wide range of accessories
- Available with variable-depth handle mechanism
- CE certified and marked
- 35 mm DIN rail mounting
- Finger-safe, multi-function terminals
- UL 489 Listed branch circuit protective device, UL file E212323
- DC only — observe the polarity marked on the device
Source: ABB US Catalog, Miniature Circuit Breakers, November 2016 (1SXU400208C0201). Download the series datasheet (PDF)
Description
The ABB S200UDC is a UL 489 listed miniature circuit breaker for DC circuits up to 60 V (1-pole) and 125 V (2-pole) with 14 kA interrupting rating. It is polarised, so the marked polarity must be observed when wiring.
Z curve: very low magnetic threshold (roughly 2–3 × In), for sensitive electronics, semiconductors and measuring/voltage-transformer circuits.
Choose the number of poles and the rated current below; the matching ABB catalogue number is shown and included in your quotation request.
Questions & answers
Customer questions
No questions asked yet. Ask about specification, compatibility, lead time or anything else about this item.
Reviews
No reviews yet. Bought or used this item? Be the first to share your experience.







