Electrical
ABB S800-UVR undervoltage release for S800U, left-side mounting
Control voltage: 24...36 VAC/DC
4 versions available · full ordering table in the datasheet
Available on order · sourced to your specification
Price on request
Pricing depends on specification, quantity and delivery location. Send your requirement and we reply with a costed quotation within 24 hours.
Quick overview
- Type: Undervoltage release
- Series: S800-UVR
- Suitable for: ABB S800U circuit breakers
- Genuine productsSourced from the manufacturer or authorised channels
- Delivery across BangladeshDhaka, Chattogram and all industrial zones
- After-sales supportInstallation guidance and warranty handling
- Reply within 24 hoursCall +880 1713 552466 or email hello@argonmark.com
Specifications
| General | |
|---|---|
| Part no. | BD-1373 |
| Category | Miniature Circuit Breakers |
| Group | Electrical |
| Brand | ABB |
| Model | S800-UVR |
| Technical | |
| Type | Undervoltage release |
| Series | S800-UVR |
| Suitable for | ABB S800U circuit breakers |
Datasheet
Download manufacturer datasheet (PDF)
ABB S800U series accessories
Ordering information
| Control voltage | Catalogue no. |
|---|---|
| 24...36 VAC/DC | S800-UVR36 |
| 48...60 VAC/DC | S800-UVR60 |
| 110...130 VAC/DC | S800-UVR130 |
| 220...250 VAC/DC | S800-UVR250 |
Technical data — S800-UVR
| S800-UVR36 | S800-UVR60 | S800-UVR130 | S800-UVR250 | |
|---|---|---|---|---|
| Rated voltage Ue | 24...36 VAC/DC | 48...60 VAC/DC | 110...130 VAC/DC | 220...250 VAC/DC |
| Operating range | ||||
| Operating opening | 35...70% Ue | |||
| Operating clothing | 85% Ue | |||
| Rated insulation voltage Ui | 690 V | |||
| Coil pull in consumption | 1 W, 14 vA | 1 W, 25 vA | 1 W, 41 vA | 1 W, 91 vA |
| Rated frequency | DC; 50/60 Hz | |||
| Protection degree | 3 | |||
| Connection Cu | 1...35 cable | |||
| Tightening torque | min. 3/max. 4 Nm | |||
| AC/DC supply | Any | |||
| DIN top hat rail | EN 60715 | |||
| Type of protection | IP20 IP40 (only actuation side) | |||
| Permissible ambient temperature of operations | -25...+60 °C; -13 °F...140 °F | |||
| Storage temperature | -40...+70 °C; -40 °F...158 °F | |||
| S800-UVR36 | IEC 60068-2-27; IEC 60068-2; EN61373 Cat. 1/class B |
Compatibility
| Use with | ABB S800U circuit breakers |
|---|
Source: ABB US Catalog, Miniature Circuit Breakers, November 2016 (1SXU400208C0201). Download the series datasheet (PDF)
Description
Undervoltage release: when control voltage drops below about 50 % of rated voltage the UVR opens the breaker, which cannot be operated again until proper control voltage is applied to the coil.
Questions & answers
Customer questions
No questions asked yet. Ask about specification, compatibility, lead time or anything else about this item.
Reviews
No reviews yet. Bought or used this item? Be the first to share your experience.






